Shout Analysis
Reference data compiled from Requiem Analysis: Shouts
Shout Quick Reference
| Shout | 1-Word CD | 2-Word CD | 3-Word CD | Primary Effect | Combat Use |
| Animal Allegiance | 50 | 60 | 70 | Summon ally + Fortify HP/Stamina (30-60s) | Group support |
| Aura Whisper | 30 | 40 | 50 | Detect enemies (10-30s, 300-500 area) | Scouting |
| Battle Fury | 20 | 30 | 40 | Ally +30-70% attack speed (60-180s, 25 area) | Group damage |
| Become Ethereal | 30 | 40 | 50 | Invulnerability (5-15s) | Defense/escape |
| Bend Will | 10 | 90 | 120 | Control humanoid/animal up to 30s | Control |
| Clear Skies | 5 | 10 | 15 | Remove weather (25-60s) | Utility |
| Cyclone | 30 | 45 | 60 | AoE damage 50-100 (15-25 radius) | Crowd control |
| Disarm | 30 | 35 | 40 | Disarm up to level 24-999 | Crowd control |
| Dismay | 40 | 45 | 50 | Fear up to level 15-45 | Crowd control |
| Dragon Aspect | 5 | 5 | 5 | +25-50 AR, 25% resist all, shout CD reduction | Buff/tank |
| Drain Vitality | 30 | 60 | 90 | Drain Stamina/Magicka/Health (5/s for 60s) | Debuff |
| Dragonrend | 30 | 35 | 40 | Ground dragons (15-22s) | Anti-dragon |
| Elemental Fury | 30 | 40 | 50 | +30-60% attack speed (15s) | Self buff |
| Fire Breath | 30 | 50 | 100 | Cone AoE 100-300 damage + DoT | Damage |
| Frost Breath | 30 | 50 | 100 | Cone AoE 20-60 DPS, 50% slow (5s) | Damage + CC |
| Ice Form | 120 | 180 | 240 | Freeze 3-20s (resist-dependent) | Control |
| Kyne’s Peace | 40 | 50 | 60 | Restore resources + calm animals, cure disease | Healing/utility |
| Marked For Dead | 20 | 30 | 40 | Drain health + armor (4-8/s for 12s) | Debuff |
| Slow Time | 30 | 45 | 60 | Time slow 70-90% (10-30s) | Control/tactical |
| Soul Tear | 5 | 5 | 90 | Damage + soul trap + resurrect if killed | Damage |
| Storm Call | 300 | 480 | 600 | Lightning strikes (40-80 damage, 60-180s) | AoE damage |
| Throw Voice | 30 | 15 | 5 | Create sound distraction | Utility/stealth |
| Unrelenting Force | 15 | 20 | 45 | Knockback + damage (20-60, health-dependent) | Damage/CC |
| Whirlwind Sprint | 20 | 25 | 35 | Dash forward (distance scales with words) | Mobility |
Shout Details by Word Level
Animal Allegiance (Predator’s Might)
| Word | Cooldown | Effects |
| 1 | 50 | Level 20 summon (75 area), +75 HP/Stamina for 30s |
| 2 | 60 | Level 30 summon (150 area), +175 HP/Stamina for 45s |
| 3 | 70 | Level 40 summon (250 area), +300 HP/Stamina for 60s |
Aura Whisper
| Word | Cooldown | Effects |
| 1 | 30 | Reveal enemies 10s (300 interior / 500 exterior) |
| 2 | 40 | Reveal enemies 20s (300 interior / 500 exterior) |
| 3 | 50 | Reveal enemies 30s (300 interior / 500 exterior) |
Battle Fury
| Word | Cooldown | Effects |
| 1 | 20 | +30% ally attack speed 60s (25 area) |
| 2 | 30 | +50% ally attack speed 120s (25 area) |
| 3 | 40 | +70% ally attack speed 180s (25 area) |
Become Ethereal
| Word | Cooldown | Effects |
| 1 | 30 | Invulnerability 5s |
| 2 | 40 | Invulnerability 8s |
| 3 | 50 | Invulnerability 15s |
Bend Will
| Word | Cooldown | Effects |
| 1 | 10 | Bend Will effect 0.75 |
| 2 | 90 | Bend Will 99 for 30s (humanoids/animals only) |
| 3 | 120 | Bend Will 99 for 30s (humanoids/animals, no daedra/automaton) |
Clear Skies
| Word | Cooldown | Effects |
| 1 | 5 | Clear weather 25s |
| 2 | 10 | Clear weather 40s |
| 3 | 15 | Clear weather 60s |
Cyclone
| Word | Cooldown | Effects |
| 1 | 30 | 50 damage (15 area) |
| 2 | 45 | 75 damage (20 area) |
| 3 | 60 | 100 damage (25 area) |
Disarm
| Word | Cooldown | Effects |
| 1 | 30 | Disarm up to level 24 |
| 2 | 35 | Disarm up to level 40 |
| 3 | 40 | Disarm up to level 999 |
Dismay
| Word | Cooldown | Effects |
| 1 | 40 | Fear up to level 15 |
| 2 | 45 | Fear up to level 30 |
| 3 | 50 | Fear up to level 45 |
Dragon Aspect
| Word | Cooldown | Effects |
| 1 | 5 | +25% melee damage, +25% all resist 300s |
| 2 | 5 | +25% melee damage, +25 AR, +25% fire/frost resist 300s |
| 3 | 5 | +25% melee damage, +75 AR, +25% all resist, -25% shout CD, summon dragonborn at 50% HP 300s |
Drain Vitality
| Word | Cooldown | Effects |
| 1 | 30 | Drain Stamina 5/s for 60s + small stagger |
| 2 | 60 | Drain Stamina/Magicka 5/s for 60s + small stagger |
| 3 | 90 | Drain Stamina/Magicka/Health 5/s for 60s + small stagger |
Dragonrend
| Word | Cooldown | Effects |
| 1 | 30 | Stagger + ground dragons 15s |
| 2 | 35 | Stagger + ground dragons 18s |
| 3 | 40 | Stagger + ground dragons 22s |
Elemental Fury
| Word | Cooldown | Effects |
| 1 | 30 | +30% attack speed 15s |
| 2 | 40 | +40% attack speed 15s |
| 3 | 50 | +60% attack speed 15s |
Fire Breath
| Word | Cooldown | Effects |
| 1 | 30 | 100 fire damage (1s) + small stagger + 0.5 DPS (31s x2) |
| 2 | 50 | 200 fire damage (1s) + medium stagger + 0.75 DPS (31s x3) |
| 3 | 100 | 300 fire damage (1s) + large stagger + 1 DPS (31s x5) |
Frost Breath
| Word | Cooldown | Effects |
| 1 | 30 | 20 DPS for 5s + 50% slow + small stagger |
| 2 | 50 | 40 DPS for 5s + 50% slow + medium stagger |
| 3 | 100 | 60 DPS for 5s + 50% slow + large stagger |
| Word | Cooldown | Effects |
| 1 | 120 | Freeze 3s (targets with 25 FR or less) + 4 DPS (15s) |
| 2 | 180 | Freeze 4s (targets with 50 FR or less) + 4 DPS (30s) |
| 3 | 240 | Freeze 20s (targets with 75 FR or less) + 4 DPS (120s) |
Kyne’s Peace
| Word | Cooldown | Effects |
| 1 | 40 | Restore 100 HP/Stam/Magicka, calm animals lvl 20 (60s, 75 area) |
| 2 | 50 | Restore 250 HP/Stam/Magicka, calm animals lvl 30 (120s, 150 area) |
| 3 | 60 | Restore 500 HP/Stam/Magicka, calm animals lvl 999 (180s, 250 area), cure disease & poison |
Marked For Dead
| Word | Cooldown | Effects |
| 1 | 20 | 4 health drain/s + 200 armor damage (12s) |
| 2 | 30 | 5 health drain/s + 400 armor damage (12s) |
| 3 | 40 | 8 health drain/s + 800 armor damage (12s) |
Slow Time
| Word | Cooldown | Effects |
| 1 | 30 | Time slow 70% for 10s |
| 2 | 45 | Time slow 80% for 20s |
| 3 | 60 | Time slow 90% for 30s |
Soul Tear
| Word | Cooldown | Effects |
| 1 | 5 | Small stagger |
| 2 | 5 | Small stagger |
| 3 | 90 | 300 damage + soul trap (2s), resurrect if killed within 15s (60s) |
Storm Call
| Word | Cooldown | Effects |
| 1 | 300 | Storm 60s, lightning 40 damage every 3s |
| 2 | 480 | Storm 120s, lightning 60 damage every 3s |
| 3 | 600 | Storm 180s, lightning 80 damage every 3s |
Throw Voice
| Word | Cooldown | Effects |
| 1 | 30 | Create sound detection event |
| 2 | 15 | Create sound detection event |
| 3 | 5 | Create sound detection event |
Unrelenting Force
| Word | Cooldown | Effects |
| 1 | 15 | 20 damage + medium stagger (targets with 250 HP or 25 MR or less) |
| 2 | 20 | 40 damage + large stagger (targets with 400 HP or 35 MR or less) |
| 3 | 45 | 60 damage + large knockback (targets with 600 HP or 50 MR or less) |
Whirlwind Sprint
| Word | Cooldown | Effects |
| 1 | 20 | Sprint 10 distance |
| 2 | 25 | Sprint 10 distance |
| 3 | 35 | Sprint 10 distance (distance scales with total words used) |
Next Steps
- Read Horses & Herds - Mount management and herds
- Read Player Homes - Purchasable bases and costs
- Back to Wildlander World - Start Here - Review other world systems
Remember: Shouts are powerful tools with cooldowns—use them strategically in tough fights.