Animals of Skyrim
Before we shall delve in details, let it be noted that almost any animal (with the exception of domesticated) might be infected with potent diseases that could even cause a mighty warrior to decay within days. Thus, I can only advise you to have the means at hand to cure such vile afflictions, as they can affect the victim’s body almost immediately after the contraction, as they posses a truly unique magical nature.
Index
Table of contents
Domesticated animals
Domesticated animals are usually found in camps, villages, cities or occasionally wandering about alone. If these animals are harmed or stolen (in the case of horses), the Dragonborn will earn a bounty in that hold or city.
Chicken
Basic Stats
Stat | Value |
---|---|
Health | 5 |
Magicka | 0 |
Stamina | 25 |
Movement Speed | 150 |
Melee Damage | 1 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | None |
Magical AR | None |
AP | None |
Health Regeneration | None |
Diseased | None |
Can Knockdown Player | No |
Dog
Basic Stats
Stat | Value |
---|---|
Health | 190 |
Magicka | 0 |
Stamina | 20 |
Movement Speed | 100 |
Melee Damage | 15 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | None |
Magical AR | None |
Armor Penetration | None |
Health Regeneration | None |
Diseased | Yes - Chills |
Can Knockdown Player | No |
Cow
Basic Stats
Stat | Value |
---|---|
Health | 185 |
Magicka | 9 |
Stamina | 200 |
Movement Speed | 100 |
Melee Damage | 10 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | None |
Magical AR | None |
AP | None |
Health Regeneration | None |
Diseased | None |
Can Knockdown Player | No |
Goat
Basic Stats
Stat | Value |
---|---|
Health | 75 |
Magicka | 0 |
Stamina | 0 |
Movement Speed | 100 |
Melee Damage | 7.5 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | None |
Magical AR | None |
AP | None |
Health Regeneration | None |
Diseased | None |
Can Knockdown Player | No |
Resistances
Type | Protection |
---|---|
Frost | 50% |
Horse
Basic Stats
Stat | Value |
---|---|
Health | 350 |
Magicka | 0 |
Stamina | 700 |
Movement Speed | 100 |
Melee Damage | 10 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | 41 |
Magical AR | None |
AP | None |
Health Regeneration | None |
Diseased | None |
Can Knockdown Player | No |
Husky
Basic Stats
Stat | Value |
---|---|
Health | 100 |
Magicka | 0 |
Stamina | 500 |
Movement Speed | 125 |
Melee Damage | 8 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | 360 |
Magical AR | None |
AP | None |
Health Regeneration | None |
Diseased | None |
Can Knockdown Player | No |
Weapon Protection
Type | Tier |
---|---|
Slash (Swords & Axes) | 2 |
Ranged (Bows & Crossbows) | 1 |
Wild prey
Wild prey are usually not hostile unless attacked or if one gets to close.
Ash Hopper
Basic Stats
Stat | Value |
---|---|
Health | 325 |
Magicka | 0 |
Stamina | 120 |
Movement Speed | 100 |
Melee Damage | 100 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | 300 |
Magical AR | None |
AP | 50 |
Health Regeneration | None |
Diseased | Yes - Droops |
Can Knockdown Player | No |
Weapon Protection
Type | Tier |
---|---|
Ranged (Bows & Crossbows) | 1 |
Resistances
Type | Protection |
---|---|
Fire | 25% |
Poison | 50% |
Paralysis | Immune |
Small Deer
Basic Stats
Stat | Value |
---|---|
Health | 200 |
Magicka | 0 |
Stamina | 265 |
Movement Speed | 170 |
Melee Damage | 5 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | None |
Magical AR | None |
AP | None |
Health Regeneration | None |
Diseased | No |
Can Knockdown Player | No |
Deer
Basic Stats
Stat | Value |
---|---|
Health | 200 |
Magicka | 0 |
Stamina | 25 |
Movement Speed | 170 |
Melee Damage | 5 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | None |
Magical AR | None |
AP | None |
Health Regeneration | None |
Diseased | No |
Can Knockdown Player | No |
Vale Deer
Basic Stats
Stat | Value |
---|---|
Health | 50 |
Magicka | 0 |
Stamina | 25 |
Movement Speed | 150 |
Melee Damage | 5 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | None |
Magical AR | None |
AP | None |
Health Regeneration | None |
Diseased | None |
Can Knockdown Player | No |
Small Elk
Basic Stats
Stat | Value |
---|---|
Health | 400 |
Magicka | 0 |
Stamina | 500 |
Movement Speed | 150 |
Melee Damage | 30 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | None |
Magical AR | None |
AP | None |
Health Regeneration | None |
Diseased | No |
Can Knockdown Player | No |
Elk
Basic Stats
Stat | Value |
---|---|
Health | 375 |
Magicka | 0 |
Stamina | 500 |
Movement Speed | 160 |
Melee Damage | 30 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | None |
Magical AR | None |
AP | None |
Health Regeneration | None |
Diseased | No |
Can Knockdown Player | No |
Wild Goat
Size Variations
Stat | Small | Medium | Large |
---|---|---|---|
Level | 1 | 1 | 1 |
Health | 65 | 75 | 105 |
Magicka | -25 | -25 | -25 |
Stamina | 25 | 25 | 25 |
Movement Speed | 110 | 120 | 95 |
Basic Stats
Stat | Value |
---|---|
Melee Damage | 7.5 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | None |
Magical AR | None |
AP | None |
Health Regeneration | None |
Diseased | No |
Can Knockdown Player | No |
Resistances
Type | Protection |
---|---|
Frost | 50% |
Rabbit
Basic Stats
Stat | Value |
---|---|
Health | 5 |
Magicka | -25 |
Stamina | 25 |
Movement Speed | 150 |
Melee Damage | 10 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | None |
Magical AR | None |
AP | None |
Health Regeneration | None |
Diseased | No |
Can Knockdown Player | No |
Fox & Snow Fox
Basic Stats
Stat | Value |
---|---|
Health | 14 |
Magicka | 0 |
Stamina | 23 |
Movement Speed | 150 |
Melee Damage | 5 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | None |
Magical AR | None |
AP | None |
Health Regeneration | None |
Diseased | Yes - RockJoint |
Can Knockdown Player | No |
Resistances - Snow Fox Only
Type | Protection |
---|---|
Frost | 50% |
Mammoth
Mammoths are found a plenty on the plains of Skyrim, either roaming the land wildly or being domesticated by the local giants. They’re most likely the biggest animals that walk the landscape, and their steps can make the very earth tremble. Their thick skin and pure mass of muscles and strong bones gives them exceptionally high resistances to damage of all sorts, and common arrows most likely won’t do them much harm as they hardly can injure important organs - because of this, they’re best killed by fighting them in groups or luring them into traps like spike pits. It is highly advisable to not engage in melee combat, as a single blow of their mighty tusks can penetrate armor easily and impale even a hardened orcish veteran.
Basic Stats
Stat | Value |
---|---|
Health | 3000 |
Magicka | 0 |
Stamina | 3200 |
Movement Speed | 100 |
Melee Damage | 175 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | 360 |
Magical AR | None |
AP | 50 |
Health Regeneration | None |
Diseased | No |
Can Knockdown Player | Yes |
Resistances
Type | Protection |
---|---|
Frost | 33% |
Poison | 66% |
Paralysis | Immune |
Weapon Protection
Type | Tier |
---|---|
Pierce(Daggers) | 3 |
Blunt (Maces & Hammers) | 3 |
Ranged (Bows & Crossbows) | 3 |
Bristleback
Basic Stats
Stat | Value |
---|---|
Health | 265 |
Magicka | 0 |
Stamina | 165 |
Movement Speed | 100 |
Melee Damage | 150 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | None |
Magical AR | None |
AP | None |
Health Regeneration | None |
Diseased | No |
Can Knockdown Player | No |
Predators
Skeevers
Looking somewhat like the giant rats that dwell in Cyrodiil, Morrowind, Highrock and other provinces, Skeevers are the representation of these creatures in the land of Skyrim. They are rather small and a little skittish and will only prove to be a nuisance for anyone who can (and does) carry a weapon of any sort.
Basic Stats
Stat | Value |
---|---|
Health | 25 |
Magicka | 0 |
Stamina | 50 |
Movement Speed | 100 |
Melee Damage | 5 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | None |
Magical AR | None |
AP | None |
Health Regeneration | None |
Diseased | Yes - Chance on hit of Atraxia or The Shakes |
Can Knockdown Player | No |
Horkers
Horkers are a common form of life at Skyrim’s coasts. Their appearance is somewhat hard to describe, as no similar creature has ever been seen in all of Tamriel. They’re very slow beings that only attack when feeling threatened - although they can be fought very easily with ranged weaponry because of their lack of fast movement, one should not dare to underestimate the force of their tusks, as they certainly are capable of killing a human-like being with just a few blows. Also, their body is very durable, consisting of thick layers of muscles and fat, which makes them die rather slowly if not hit very powerfully. Whatever way one chooses to approach them, it should be mentioned that their fat can be used as a substitute for troll fat, as they basically share the same magical properties.
Horker Youngling
Basic Stats
Stat | Value |
---|---|
Health | 669 |
Magicka | -25 |
Stamina | 350 |
Movement Speed | 100 |
Me lee Damage | 85 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | 150 |
Magical AR | None |
AP | None |
Health Regeneration | None |
Diseased | No |
Can Knockdown Player | No |
Resistances
Type | Protection |
---|---|
Frost | 50% |
Knock Down | Minor |
Horker
Size Variations
Stat | Small | Medium | Large |
---|---|---|---|
Level | 3 | 5 | 8 |
Health | 660 | 710 | 760 |
Magicka | -25 | -25 | -25 |
Stamina | 185 | 185 | 185 |
Movement Speed | 105 | 100 | 95 |
Melee Damage | 135 | 235 | 235 |
Basic Stats
Stat | Value |
---|---|
Ranged Damage | None |
Magical Damage | None |
Standard Armor | 150 |
Magical Armor | None |
Armor Penetration | 25 |
Health Regeneration | None |
Diseased | None |
Resistances
Type | Protection |
---|---|
Frost | 50% |
Knock Down | Minor |
Additional Perks
- Waterbreathing
Weaknesses
- These guys are slow as all hell. Just go in close to bait an attack, dodge or block and than attack. rinse and repeat
Wolves
Probably the most common creature in Skyrim’s forests and tundra, the Wolf is a dangerous beast that moves very fast and can kill with a few strong bites, but even a novice in the arts of combat should have no great challenge to kill one or two of them. However, if they are attacking in packs, they’ll try to outmaneuver their prey, which can prove to be fatal to even more experienced adventurers - it is crucial to look out for them, and if possible, kill them with ranged weaponry.
Just before they leap, dodge to the side. Its tricky at first but with practice you can do it almost everytime. If not you can try to bash them mid air.
Wolf
Size Variations
Stat | Small | Medium | Large |
---|---|---|---|
Level | 2 | 2 | 3 |
Health | 100 | 125 | 150 |
Magicka | 0 | 0 | 0 |
Stamina | 200 | 200 | 200 |
Speed | 155 | 150 | 140 |
Damage | 25 | 25 | 25 |
Basic Stats
Stat | Value |
---|---|
Ranged Damage | None |
Magical Damage | None |
Standard AR | None |
Magical AR | None |
AP | None |
Health Regeneration | None |
Diseased | Yes - Rockjoint or Feeble Limb |
Can Knockdown Player | No |
Ice Wolf
Size Variations
Stat | Small | Medium | Large |
---|---|---|---|
Level | 5 | 6 | 7 |
Health | 125 | 150 | 175 |
Magicka | 0 | 0 | 0 |
Stamina | 230 | 230 | 230 |
Speed | 155 | 150 | 145 |
Damage | 35 | 35 | 35 |
Basic Stats
Stat | Value |
---|---|
Ranged Damage | None |
Magical Damage | None |
Standard AR | None |
Magical AR | None |
AP | None |
Health Regeneration | None |
Diseased | Yes - Rockjoint or Feeble Limb |
Can Knockdown Player | no |
Resistances
Type | Protection |
---|---|
Frost | 50% |
Pit Wolf
Basic Stats
Stat | Value |
---|---|
Health | 125 |
Magicka | 0 |
Stamina | 200 |
Movement Speed | 150 |
Melee Damage | 25 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | None |
Magical AR | None |
AP | None |
Health Regeneration | None |
Diseased | Yes - Rockjoint or Feeble Limb |
Can Knockdown Player | no |
Mudcrabs
As in many other provinces, mudcrabs can also be found in Skyrim, though their appearance differs from those that dwell in the lands of Cyrodiil and Morrowind, as their carapaces tend to be blue-grey and lack the common green-brown tone. Depending on their age, Skyrim’s mudcrabs can be found in many sizes, from very small to very large, though they rarely become any bigger. Although there are claims of at least one mudcrab being as tall as a house in Skyrim’s northern coast regions, these most likely are fairytales. Their size determines their overall strength in combat - the bigger they are, the harder they are to kill and the harder they hit. When facing them, magical damage is the best way to deal with them, as their very hard carapaces provide an exceptional amount of protection that will withstand most common weapons. If magic is not available, a skilled warrior might also try a mace or some other form of blunt weapon, as the sheer force of such blows can damage the internal organs of these creatures, rendering their protection practically useless.
Small
Basic Stats
Stat | Value |
---|---|
Health | 100 |
Magicka | 4 |
Stamina | 25 |
Movement Speed | 100 |
Melee Damage | 10 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | 360 |
Magical AR | None |
AP | None |
Health Regeneration | None |
Diseased | No |
Can Knockdown Player | No |
Weapon Protection
Type | Tier |
---|---|
Slash (Swords & Axes) | 2 |
Ranged (Bows & Crossbows) | 2 |
Large
Basic Stats
Stat | Value |
---|---|
Health | 200 |
Magicka | 4 |
Stamina | 25 |
Movement Speed | 100 |
Melee Damage | 35 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | 480 |
Magical AR | None |
AP | None |
Health Regeneration | None |
Diseased | No |
Can Knockdown Player |
Resistances
Type | Protection |
---|---|
Knock Down | Minor |
Weapon Protection
Type | Tier |
---|---|
Slash (Swords & Axes) | 3 |
Ranged (Bows & Crossbows) | 3 |
Giant
Basic Stats
Stat | Value |
---|---|
Health | 325 |
Magicka | 4 |
Stamina | 25 |
Movement Speed | 100 |
Melee Damage | 60 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | 600 |
Magical AR | None |
AP | 25 |
Health Regeneration | None |
Diseased | No |
Can Knockdown Player |
Resistances
Type | Protection |
---|---|
Knock Down | Minor |
Weapon Protection
Type | Tier |
---|---|
Slash (Swords & Axes) | 3 |
Ranged (Bows & Crossbows) | 3 |
Bears
Skyrim is home of many bears, with many variations depending on the given territory. As worldly creatures, they do not possess any magical traits worth mentioning - however, any wanderer should show the greatest amount of caution when close to these beasts, as they can run very fast - faster than one might think! And they certainly are able to tear an unarmored foe to shreds if they are able to hit them with their sharp claws. The best way to deal with them certainly is through magic or another form of ranged combat. It also should be noticed that some of their intestines, especially their hearts, can be used in alchemical experiments, as can their claws.
Shared
Resistances
Type | Protection |
---|---|
Knock Down | Minor |
Weapon Protection
Type | Tier |
---|---|
Pierce(Daggers) | 4 |
Blunt (Maces & Hammers) | 4 |
Ranged (Bows & Crossbows) | 4 |
Standard
Basic Stats
Stat | Value |
---|---|
Health | 650 |
Magicka | 0 |
Stamina | 395 |
Movement Speed | 110 |
Melee Damage | 60 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | 120 |
Magical AR | None |
AP | 25 |
Health Regeneration | None |
Diseased | chance of Bone Break Fever or Feeble Limb |
Can Knockdown Player | Yes |
Cave
Basic Stats
Stat | Value |
---|---|
Health | 700 |
Magicka | 0 |
Stamina | 395 |
Movement Speed | 110 |
Melee Damage | 60 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | 120 |
Magical AR | None |
AP | 25 |
Health Regeneration | None |
Diseased | Yes - Bone Break Fever or Feeble Limb |
Can Knockdown Player | Yes |
Snow
Basic Stats
Stat | Value |
---|---|
Health | 600 |
Magicka | 0 |
Stamina | 505 |
Movement Speed | 110 |
Melee Damage | 60 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | 120 |
Magical AR | None |
AP | 25 |
Health Regeneration | None |
Diseased | Chance of Bone Break Fever or Feeble Limb |
Can Knockdown Player | Yes |
Resistances
Type | Protection |
---|---|
Frost | 50% |
Cats
Sabrecats are a terror to behold, as they’re both fast and deadly - although they do not withstand as many blows as bears, they still are hard to kill if they’re not surprised by the attacker. They should only be approached by experienced hunters, as they’ll tear anyone to shreds who is unfortunate enough to be exposed to their claws.
They have a knockdown charge attack that you must dodge or block because they will kill you quickly as you get up.
The snow ones like jumpscares - you have been warned.
Standard
Size Variations
Stat | Small | Normal | Large |
---|---|---|---|
Level | 6 | 6 | 9 |
Health | 425 | 450 | 500 |
Magicka | 0 | 0 | 0 |
Stamina | 200 | 200 | 300 |
Basic Stats
Stat | Value |
---|---|
Movement Speed | 175 |
Melee Damage | 55 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | 120 |
Magical AR | none |
AP | 25 |
Health Regeneration | None |
Diseased | Yes - Witbane or Wither |
Can Knockdown Player | Yes |
Weapon Protection
Type | Bonus Armor |
---|---|
Pierce(Daggers) | 120 |
Blunt (Maces & Hammers) | 120 |
Ranged (Bows & Crossbows) | 120 |
Snow
Basic Stats
Stat | Value |
---|---|
Health | 575 |
Magicka | 0 |
Stamina | 250 |
Movement Speed | 175 |
Melee Damage | 55 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | 120 |
Magical AR | None |
AP | 25 |
Health Regeneration | None |
Diseased | Yes - Witbane or Wither |
Can Knockdown Player | Yes |
Weapon Protection
Type | Tier |
---|---|
Pierce(Daggers) | 3 |
Blunt (Maces & Hammers) | 3 |
Ranged (Bows & Crossbows) | 3 |
Resistances
Type | Protection |
---|---|
Frost | 50% |
Vale
Basic Stats
Stat | Value |
---|---|
Health | 500 |
Magicka | 0 |
Stamina | 500 |
Movement Speed | 150 |
Melee Damage | 55 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | None |
Magical AR | None |
AP | None |
Health Regeneration | None |
Diseased | Yes - Witbane or Wither |
Can Knockdown Player | Yes |
Weapon Protection
Type | Tier |
---|---|
Pierce(Daggers) | 3 |
Blunt (Maces & Hammers) | 3 |
Ranged (Bows & Crossbows) | 3 |
SlaughterFish
As they can be found in many provinces, Slaughterfish are also a common sight in Skyrim’s waters. Their teeth are as sharp as they are anywhere else, though, and can tear flesh from bone effortlessly. It’s highly advised not to venture too far into these waters - if it’s necessary, they should be lured to a good position and then be dispatched with arrows. The best option is, however, to blast them to smitherines with a fireball or something similar, as these creatures generally die rather quickly. A rather rare form of this specimen, the giant slaughterfish, has been reported to be seen from time to time in the lands of Skyrim, though they generally can only be found in the oceans. These monstrosities are a whole other form of challenge, as they can even destroy entire ships with their gigantic jaws. Those who are unfortunate enough to face such things most likely are about to be swallowed whole.
Standard
Basic Stats
Stat | Value |
---|---|
Health | 80 |
Magicka | 0 |
Stamina | 30 |
Movement Speed | 100 |
Melee Damage | 5 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | None |
Magical AR | None |
AP | None |
Health Regeneration | None |
Diseased | no |
Can Knockdown Player | no |
Huge
Basic Stats
Stat | Value |
---|---|
Health | 325 |
Magicka | 0 |
Stamina | 220 |
Movement Speed | 110 |
Melee Damage | 105 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | 120 |
Magical AR | None |
AP | 75 |
Health Regeneration | None |
Diseased | No |
Can Knockdown Player | No |
Weapon Protection
Type | Tier |
---|---|
Pierce(Daggers) | 2 |
Blunt (Maces & Hammers) | 2 |
Ranged (Bows & Crossbows) | 2 |
Resistances
Type | Protection |
---|---|
Poison | 60% |
Giant
Basic Stats
Stat | Value |
---|---|
Health | 1232 |
Magicka | 0 |
Stamina | 3228 |
Movement Speed | 130 |
Melee Damage | 605 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | 125 |
Magical AR | None |
AP | 75 |
Health Regeneration | None |
Diseased | No |
Can Knockdown Player | No |
Weapon Protection
Type | Tier |
---|---|
Pierce(Daggers) | 2 |
Blunt (Maces & Hammers) | 2 |
Ranged (Bows & Crossbows) | 2 |
Resistances
Type | Protection |
---|---|
Poison | 60% |