Dragons
Dragons in Wildlander are not the easy to kill creatures the were in vanilla. They are Heavily armored, Magic breathing flying tanks with teeth which can cut through low to mid quality armors with one bite and you think you can send a follower to the teeth end while you rain damage down on the tail - think again, as the tail is capable of knockdowns.
The trick to fighting any dragon, isn’t stats, its tactics. Being 100 skill in everything inst enough to guarantee your survival if you miss a block. At lower levels, Even if a dragon’s attacks can 1-shot you, it’s possible to take them down by appropriately timed dodges, hiding and enough Equipment.
- Choose your battlefield: In most cases, you have some control over where most the fight occurs. Even if a dragon swoops in on you, there is a small window to re-position yourself. Try to pick an area that has several pieces of full cover (tall enough to fully block their breath weapon from both the ground and a low hover). Ideally, this cover can be circled (in case the dragon lands/hovers behind you), and is in such a spot that the dragon cannot land on top of you. Practice this at word walls, where the wall itself can be used as cover.
- Cover is life: A dragon cannot kill what it cannot hit. Make sure that there is always at least a piece of full cover adjacent to you so you can duck behind it in that split second before the dragon breathes. The Become Ethereal shout is especially useful for those “Oh shit” moments when you get caught out of cover.
- Patience is a virtue: Dragons aren’t short fights, so resist the urge to leave your cover spot deal damage, all it takes is a single bad move, the dragon to turn around and bite your face off to end a long fight (and not in your favor). A dragon has the advantage in terms of stats, the only advantage you have is your brain.
- Know when to run: Sometimes, it just isn’t your time to shine. Don’t be afraid of a tactical withdraw, either to fully flee, or to regroup. Just make sure that you do it carefully (sticking to cover). Also, if 2 dragons engage you at once…NOPE the hell outta there. They WILL kill you.
- Choose the right time of day - you don’t want to be attacking a dragon as the sun is setting.
Here are some things that make fighting dragons easier. You don’t need all, but depending on your build, some become more necessary than others:
- Solid Properly Enchanted Armor - for HA Characters the more armor the better
- High Magic Resistance - Shouts cant one-shot you if you resist 99% of the damage
- Tanky follower(s) - to keep the “teeth end” occupied
- Excellent ranged damage (bow, crossbow or Destruction magic) - Also properly enchanted.
- Lots of Very good poison for your bow
- Marked for Death shout - to reduce their armor
- A good shield and block perks can block shouts
- Become Ethereal shout - for those ‘Oh Shit’ another dragon just showed up moments
- Slow time shout - really useful if you cast marked for death then slow time as melee - lets you get a lot of hits in and take off a good chunk of health.
- Shouts are best mitigated by taking the Speech perk Indomitable Force. This perk halves damage and duration, thus reducing shouts to a quarter of their original damage.
- Buy Great resist potions Fire, Ice and poison; one mistake many people do when playing with Requiem is treating the shop vendors like in vanilla, that is, as garbage bins for your shit only. Do not. Check their inventory because they sell items that will save your life. Great resist potions, occasionally Superlative potions, elemental/magic resist gear
Ranged damage is far safer to melee. Even if the dragon lands, resist the temptation to run in to score a few whacks unless you are properly prepared….it often ends with you rag-dolling across the ground. A bow might take longer, but it will keep you 100% more alive.
That being said - Dragons can be fought in melee range with the right preparation. Dragons twist their head to your left before every bite, so that’s your red flag to either run away or block; (obviously keep your stamina and health in mind). Blocking works fine too for dragons. With just Improved Blocking, Strong Grip and Experienced Blocking you can block the damage from a bite if you fail to run away fast enough.
Dragons are NOT stealth Immune, but they have very good eyesight when flying. Its nearly impossible to sneak attack a flying dragon at low to mid levels of sneak.
Index
Table of contents
Shouts
Name | Description | Effects |
---|---|---|
Unrelenting Force | Staggers targets and knocks over loose objects. | |
Disarm | Targets in mid swing drop their weapons. | (up to level 999) |
Fire Ball | There are few things a Dragon’s scorching breath cannot reduce to ashes and cinders within a trice. | Deals 120 Fire Damage for enemies within 15 feet for 5 seconds |
Fire Breath | Inhale air, exhale flame, and behold the Thu’um as a blazing inferno. | fire damage: 300 instantly, plus 5/s for 31 seconds and Large stagger |
Drain Vitality | Thu’um reaches out and takes away the very lifeforce of your enemies and and gives it to the dragon | drain stamina: 5 per second for 60 seconds, drain magicka: 5 per second for 60 seconds, drain health: 5 per second for 60 seconds, small stagger |
Ice Storm | There are few things a Dragon’s freezing breath cannot freeze to death in a mere blink of an eye | Deals 120 Frost Damage for enemies within 15 feet for 5 seconds |
Frost breath | Inhale air, exhale Frost, and behold the Thu’um as a a blizzard. | frost damage: 60 per second for 5 seconds, slow: 50% and Large stagger |
Vile Vapor | Inhale air, vomit poisonous fog, which does lingering health damage. | Poison Spray, 50 points for 2 seconds |
Standard Fire
Variations
Stat / Color | Gold (level 40) | Silver | Gold with Black Spots | Gold (level 30) | Fantail Gold(Purple Back) | Purple | |
---|---|---|---|---|---|---|---|
Health | 7400 | 7000 | 7400 | 7300 | 7600 | 7800 | |
Melee Damage | 450 | 350 | 450 | 400 | 525 | 525 | |
Movement Speed | 100 | 100 | 100 | 100 | 100 | 100 | |
Extra Shout | Fire Ball | Disarm | Fire Ball | Fire Ball | Fireball, Disarm |
Shouts (All Variations)
- Unrelenting Force
- Fire Breath
Basic Stats
Stat | Value |
---|---|
Magicka | 5000 |
Stamina | 20900 |
Standard AR | 660 |
Magical AR | None |
AP | 50 |
Health Regeneration | None |
Diseased | None |
Can Knockdown Player | Tail swipe can Stagger |
Resistances
Type | Protection | Weakness |
---|---|---|
Frost | N/A | -75% |
Fire | 90% | N/A |
Poison | 60% | N/A |
Paralysis | Immune | N/A |
Weapon Protection
Type | Tier and reductions |
---|---|
Slash (Swords & Axes) | 3 + 70% Damage reduction |
Pierce(Daggers) | 2 + 70% Damage reduction |
Blunt (Maces & Hammers) | 85% Damage reduction |
Ranged (Bows & Crossbows) | 4 + 85% Damage reduction |
Standard Frost
Variations
Stat / Color | Gold | Silver | Green | Purple (level 79) | Gold with Black Spots | Purple (level 75) |
---|---|---|---|---|---|---|
Health | 7400 | 7000 | 7200 | 7350 | 7600 | 7800 |
Melee Damage | 450 | 350 | 400 | 425 | 450 | 525 |
Movement Speed | 100 | 100 | 175 | 100 | 100 | 100 |
Shout | Ice Storm, Frost Breath | Ice Storm | Disarm | Ice Storm, Disarm | Ice Storm, Disarm |
Basic Stats
Stat | Value |
---|---|
Magicka | 5000 |
Stamina | 20900 |
Standard AR | 660 |
Magical AR | None |
AP | 50 |
Health Regeneration | None |
Diseased | None |
Can Knockdown Player | Tail swipe can Stagger |
Resistances
Type | Protection | Weakness |
---|---|---|
Frost | 90% | N/A |
Fire | N/A | -75% |
Poison | 60% | N/A |
Paralysis | Immune | N/A |
Weapon Protection
Type | Tier and reductions |
---|---|
Slash (Swords & Axes) | 3 + 70% Damage reduction |
Pierce(Daggers) | 2 + 70% Damage reduction |
Blunt (Maces & Hammers) | 85% Damage reduction |
Ranged (Bows & Crossbows) | 4 + 85% Damage reduction |
Poison
Basic Stats
Stat | Value |
---|---|
Health | 7200 |
Magicka | 5000 |
Stamina | 20900 |
Movement Speed | 175 |
Melee Damage | 400 |
Standard AR | 660 |
Magical AR | None |
AP | 50 |
Health Regeneration | None |
Diseased | None |
Can Knockdown Player | Tail swipe can Stagger |
Shouts
- Unrelenting Force
- Disarm
- Vile Vapor
Resistances
Type | Protection |
---|---|
Poison | 160% |
Paralysis | Immune |
Weapon Protection
Type | Tier and reductions |
---|---|
Slash (Swords & Axes) | 3 + 70% Damage reduction |
Pierce(Daggers) | 2 + 70% Damage reduction |
Blunt (Maces & Hammers) | 85% Damage reduction |
Ranged (Bows & Crossbows) | 4 + 85% Damage reduction |
Undead
Labyrinthian
Basic Stats
Stat | Value |
---|---|
Health | 15000 |
Magicka | 5000 |
Stamina | 29900 |
Movement Speed | 80 |
Melee Damage | 350 |
Ranged Damage | None |
Shouts | Frost Breath 60 per second for 5 seconds slow: 50% Large stagger |
Unrelenting Force 60 damage to target health and large knockback on targets with less than 600 health and/or 50 or less magic resist | |
Standard AR | None |
Magical AR | None |
AP | None |
Health Regeneration | None |
Diseased | No |
Can Knockdown Player | No |
Weapon Protection
Type | Tier |
---|---|
Slash (Swords & Axes) | 50% Damage reduction |
Pierce(Daggers) | 80% Damage reduction |
Ranged (Bows & Crossbows) | 75% Damage reduction |
Material Protection
Type | Damage change |
---|---|
Silver (Melee) | 150% Damage Done (after armor Mitigation) |
Standard (Arrows) | 20% damage |
Resistances
Type | Protection |
---|---|
Frost | 95 |
Fire | 50 |
Shock | 50 |
Poison | 100 |
Paralysis | Immune |
Sneak Attack | Immune |
Others
Identical to Labyrinthian Undead dragon - Except
Basic Stats
Stat | Value |
---|---|
AP | 30 |
Fire Spectral Dragon
Basic Stats
Stat | Value |
---|---|
Health | 846 |
Magicka | 700 |
Stamina | 774 |
Movement Speed | 100 |
Melee Damage | 210 |
Fire Wyrm Attack 20 Fire damage, 2/s Fire damage for 30 seconds | |
Standard AR | None |
Magical AR | None |
AP | None |
Health Regeneration | No |
Diseased | None |
Can Knockdown Player | No |
Shouts
- Frost Breath
- Ice Storm
Resistances
Type | Protection | Weakness |
---|---|---|
Frost | N/A | -25% |
Fire | 100 | N/A |
Poison | 100 | N/A |
Paralysis | Immune | N/A |
Serpentine
Fire
Basic Stats
Stat | Value |
---|---|
Health | 7653 |
Magicka | 5000 |
Stamina | 21027 |
Movement Speed | 100 |
Melee Damage | 450 |
Standard AR | 660 |
AP | 50 |
Health Regeneration | No |
Diseased | No |
Can Knockdown Player | Tail swipe can Stagger |
Shouts
- Unrelenting Force
- Disarm
- Fire Breath
- Fire Ball
Resistances
Type | Protection | Weakness |
---|---|---|
Frost | N/A | -75% |
Fire | 90% | N/A |
Poison | 60% | N/A |
Paralysis | Immune | N/A |
Weapon Protection
Type | Tier and reductions |
---|---|
Slash (Swords & Axes) | 3 + 70% Damage reduction |
Pierce(Daggers) | 2 + 70% Damage reduction |
Blunt (Maces & Hammers) | 85% Damage reduction |
Ranged (Bows & Crossbows) | 4 + 85% Damage reduction |
Frost
Basic Stats
Stat | Value |
---|---|
Health | 7646 |
Magicka | 5000 |
Stamina | 21024 |
Movement Speed | 100 |
Melee Damage | 450 |
Standard AR | 660 |
AP | 50 |
Health Regeneration | No |
Diseased | No |
Can Knockdown Player | Tail swipe can Stagger |
Shouts
- Unrelenting Force
- Disarm
- Frost Breath
- Ice Storm
Resistances
Type | Protection | Weakness |
---|---|---|
Frost | 90% | N/A |
Fire | N/A | -75% |
Poison | 60% | N/A |
Paralysis | Immune | N/A |
Weapon Protection
Type | Tier and reductions |
---|---|
Slash (Swords & Axes) | 3 + 70% Damage reduction |
Pierce(Daggers) | 2 + 70% Damage reduction |
Blunt (Maces & Hammers) | 85% Damage reduction |
Ranged (Bows & Crossbows) | 4 + 85% Damage reduction |
Named
Durnehviir
Basic Stats
Stat | Value |
---|---|
Health | 18900 |
Magicka | 6150 |
Stamina | 20050 |
Movement Speed | 100 |
Melee Damage | 575 |
Ranged Damage | None |
Magical Damage | None |
Standard AR | 660 |
Magical AR | None |
AP | None |
Health Regeneration | no |
Diseased | No |
Can Knockdown Player | Tail swipe can Stagger |
Shouts
- Drain Vitality
- Frost Breath
Resistances
Type | Protection | Weakness |
---|---|---|
Frost | 90% | N/A |
Fire | N/A | -75% |
Poison | 100% | N/A |
Paralysis | Immune | N/A |
Sneak Attack | Immune | N/A |
Weapon Protection
Type | Tier and reductions |
---|---|
Slash (Swords & Axes) | 3 + 70% Damage reduction |
Pierce(Daggers) | 2 + 70% Damage reduction |
Blunt (Maces & Hammers) | 85% Damage reduction |
Ranged (Bows & Crossbows) | 4 + 85% Damage reduction |
Krosulhah
Basic Stats
Stat | Value |
---|---|
Health | 7350 |
Magicka | 5000 |
Stamina | 20900 |
Movement Speed | 100 |
Melee Damage | 425 |
Abilities & Resistances
- Same as Standard Frost Dragon
Shouts
- Unrelenting Force
- Frost Breath
- Ice Storm
Naaslaarum
Basic Stats
Stat | Value |
---|---|
Health | 7800 |
Magicka | 5000 |
Stamina | 20900 |
Movement Speed | 100 |
Melee Damage | 525 |
Abilities & Resistances
- Same as Standard Fire Dragon
Shouts
- Disarm
- Unrelenting Force
- Fire Breath
- Fire ball
Paarthurnax
Basic Stats
Stat | Value |
---|---|
Health | 7000 |
Magicka | 5000 |
Stamina | 20900 |
Movement Speed | 100 |
Melee Damage | 350 |
Abilities & Resistances
- Same as Standard Fire Dragon
Shouts
- Fire Breath
- Fire ball
Sahrotaar
Basic Stats
Stat | Value |
---|---|
Health | 7646 |
Magicka | 5000 |
Stamina | 21024 |
Movement Speed | 100 |
Melee Damage | 450 |
Abilities & Resistances
- Same as Standard Frost Dragon
Shouts
- Frost Breath
- Ice Storm
Voslaarum
Basic Stats
Stat | Value |
---|---|
Health | 7800 |
Magicka | 5000 |
Stamina | 20900 |
Movement Speed | 100 |
Melee Damage | 525 |
Abilities & Resistances
- Same as Standard Fire Dragon
Shouts
- Disarm
- Unrelenting Force
- Fire Breath
- Fire ball
Vulthuryol
Basic Stats
Stat | Value |
---|---|
Health | 17000 |
Magicka | 5000 |
Stamina | 1000 |
Movement Speed | 100 |
Melee Damage | 425 |
Abilities & Resistances
- Same as Standard Fire Dragon
Shouts
- Fire Breath
- Fire ball